THỰC HÀNH XÂY DỰNG CÔNG THỨC THỨC ĂN TRONG CHĂN NUÔI

Bảng 1a. Tiêu chuẩn ăn cho lợn thịt (TCVN)

Chỉ tiêu Pre-starter Starter Grower Finisher
ME (kcal/kg), không nhỏ hơn 3200 3100 2900 2900
Pr. thô (%), không nhỏ hơn 18,0 17,0 14,0 12,0
Lysine (%), không nhỏ hơn 1,1 1,0 0,8 0,6
Methionine (%), không nhỏ hơn 0,30 0,25 0,20 0,15
Cystein (%) 0,30
Methionine + cystein (%) 0,60 0,50 0,40 0,30
Threonine (%) 0,86 0,75 0,50 0,45
Tryptophan (%) 0,19 0,18 0,17 0,16
Leucine (%) 0,70
Isoleucine (%) 0,74 0,74 0,74 0,74
Histidin+Phenylalanin (%) 0,5
Valine (%) 0,88
Arginine (%) 1,16
Xơ thô (%) 4,0 5,0 7,0 7,0
Ca (%) 0,80-1,10 0,60-0,95 0,50-0,90
P (%) 0,65 0,60 0,50 0,40
NaCl (%) 0,50 0,50 1,00 1,00
Cát sạn (%), không lớn hơn 2 2 2 2

Bảng 1b. Tiêu chuẩn ăn cho lợn sinh sản (TCVN)

Chỉ tiêu Nái chửa

(Gestating sow)

Nái nuôi con

(Lactating sow)

Đực giống làm việc

(Boar)

ME (kcal/kg), không nhỏ hơn 2800 3000 2950
Pr. thô (%), không nhỏ hơn 13,0 15,0 15,0
Lysine (%), không nhỏ hơn 0,50 0,80 0,80
Methionine (%), không nhỏ hơn 0,13 0,20 0,20
Ca (%) 0,75-1,05 0,75-1,05 0,75-1,00
P (%) 0,60 0,60 0,60
NaCl (%) 1,00 1,00 0,50
Cát sạn (%), không lớn hơn 2 2 2

Bảng 2a. Tiêu chuẩn ăn cho lợn thịt (Đề tài)

Chỉ tiêu Pre-starter Starter Grower Finisher
ME (kcal/kg), không nhỏ hơn 3350 3050 3050
Pr. thô (%), không nhỏ hơn 21 17 15
Xơ thô (%) <4 <5 <5
Lysine (%), không nhỏ hơn 1,35 1,12 0,97
M + C (%), không nhỏ hơn 0,80 0,67 0,60
Ca (%) 0,95 0,9 0,85
P (%) 0,45 0,45 0,40
NaCl (%) 0,50 1 1

Bảng 2b. Tiêu chuẩn ăn cho lợn sinh sản (Đề tài)

Chỉ tiêu Nái chửa

(Gestating sow)

Nái nuôi con

(Lactating sow)

Đực giống làm việc

(Boar)

ME (kcal/kg), không nhỏ hơn 3100 3150
Pr. thô (%), không nhỏ hơn 14,5 17,5
Xơ thô (%) <7 <6
Lysine (%), không nhỏ hơn 0,78 1
M + C (%), không nhỏ hơn 0,52 0,6
Ca (%) 0,9 0,9
P (%) 0,45 0,45
NaCl (%) 1,00 1,00 0,50

2.2. Xây dựng công thức thức ăn cho gà

Bảng 3a. Thức ăn hỗn hợp hoàn chỉnh cho gà thịt (TCVN)

Chỉ tiêu Gà lông trắng

(Hybride broiler)*

Gà lông màu

(Colour feather broiler)**

Gà con

(Starter)

Gà dò

(Grower)

Gà vỗ béo

(Finisher)

Gà con

(Starter)

Gà dò

(Grower)

Gà vỗ béo

(Finisher)

ME (kcal/kg), không nhỏ hơn 3011 3000 3100 2900 2900 3000
Pr. thô (%), không nhỏ hơn 22,0 19,0 18,0 20,0 18,0 16,0
Lysine (%), không nhỏ hơn 1,10 1,00 0,85 1,00 0,95 0,80
Methionine (%), không nhỏ hơn 0,50 0,40 0,35 0,47 0,38 0,32
Ca (%) 0,8-1,2 0,8-1,2 0,8-1,2 0,8-1,2 0,8-1,2 0,8-1,2
P (%) 0,6 0,6 0,6 0,6 0,6 0,6
NaCl (%) 0,5 0,5 0,5 0,5 0,5 0,5
Cát sạn (%), không lớn hơn 2 2 2 2 2 2

*Gà con: trước 3 tuần tuổi; gà dò: từ 4 đến 6 tuần tuổi; gà vỗ béo: sau 6 tuần tuổi.

**Gà con trước 4 tuần tuổi; gà dò từ 5 đến 8 tuần tuổi; gà vỗ béo: từ 9 tuần tuổi đến xuất chuồng.

Bảng 3b. Thức ăn hỗn hợp hoàn chỉnh cho gà sinh sản (TCVN)

Chỉ tiêu Gà sinh sản hướng thịt

(Broiler breeder)

Gà sinh sản hướng trứng

(Layer)

Gà con

(Starter)

Gà hậu bị

(Developer)

Gà đẻ

(Breeder)

Gà con

(Starter)

Gà hậu bị

(Developer)

Gà đẻ

(Laying hen)

ME (kcal/kg), không nhỏ hơn 2800 2700 2750 2800 2700 2750
Pr. thô (%), không nhỏ hơn 18 15 16 18 15 16
Lysine (%), không nhỏ hơn 0,95 0,75 0,8 0,85 0,7 0,75
Methionine (%), không nhỏ hơn 0,40 0,30 0,32 0,30 0,25 0,30
Ca (%) 0,9-1,00 0,8-1,00 2,0-4,00 0,90-1,00 0,80-1,00 2,0-4,00
P (%) 0,45 0,45 0,45 0,45 0,45 0,45
NaCl (%) 0,5 0,5 0,5 0,5 0,5 0,5
Cát sạn (%), không lớn hơn 2 2 2 2 2 2

Gà con: từ 0 tuần đến 6 tuần; gà hậu bị: 7 đến 18 tuần; gà đẻ: sau 18 tuần.

2.3. Xây dựng công thức thức ăn cho vịt

Bảng 4. Thức ăn hỗn hợp hoàn chỉnh cho vịt (Đề tài)

Chỉ tiêu Vịt thịt Vịt đẻ
GĐ 1 đến 21 ngày tuổi GĐ 21 ngày tuổi đến XC
ME (kcal/kg), không nhỏ hơn 2850 2950 2750
Pr. thô (%), không nhỏ hơn 21 17 19
Xơ thô (%) <5 <5 <5
Lysine (%), không nhỏ hơn 1,16 1 1
M + C (%), không nhỏ hơn 0,82 0,75 0,74
Ca (%) 0,95 0,9 3
P (%) 0,45 0,4 0,36

Bảng 5. Thức ăn hỗn hợp hoàn chỉnh cho gà con và lợn sau cai sữa

Chỉ tiêu Gà 0-3 tuần lông trắng Gà 0-3 tuần lông mầu Lợn con sau cai sữa
ME (kcal/kg), không nhỏ hơn 3000 2900 3350
Pr. thô (%), không nhỏ hơn 22,0 20,0 21
Xơ thô (%) <5 <6 <4
Lysine (%), không nhỏ hơn 1,10 1,00 1,35
Methionine (%), không nhỏ hơn 0,40 0,36 0,50
Cystine (%), không nhỏ hơn 0,10 0,11 0,30
M + C (%), không nhỏ hơn 0,50 0,47 0,80
Threonine (%), không nhỏ hơn 0,74 0,67 0,95
Tryptophan (%), không nhỏ hơn 0,18 0,16 0,23
Isoleucine (%), không nhỏ hơn 0,74 0,67 0,90
Valine (%), không nhỏ hơn 0,85 0,77 1,08
Arginine (%), không nhỏ hơn 1,16 1,05 1,42
Ca (%) 0,8-1,2 0,8-1,2 0,95
P (%) 0,6 0,6 0,45
NaCl (%) 0,5 0,5 0,50

 

2.4. Xây dựng công thức thức ăn theo Tiêu chuẩn ăn của NRC

Bảng 6. Nhu cầu dinh dưỡng của gà Leghorn hậu bị (trong thức ăn hỗn hợp 90% VCK)

Nutrient Trứng trắng Trứng nâu
Tuần tuổi
0 – 6 (450 ga, 2850b) 6 -12 (980 ga, 2850b) 12- 18 (1,375 ga 2900b) 18 -đẻ qủa trứng đầu (1475 ga, 2900b) 0-6 (500 ga, 2800b) 6-12 (1100 ga, 2800b) 12-18 (1500 ga, 2850b) 18-đẻ qủa trứng đầu (1600 ga, 2850b)
Protein and amino acids
Crude protein c % 18.00 16.00 15.00 17.00 17.00 15.00 14.00 16.00
Arginine % 1.00 0.83 0.67 0.75 0.94 0.78 0.62 0.72
Glycine + serine % 0.70 0.58 0.47 0.53 0.66 0.54 0.44 0.50
Histidine % 0.26 0.22 0.17 0.20 0.25 0.21 0.16 0.18
Isoleucine % 0.60 0.50 0.40 0.45 0.57 0.47 0.37 0.42
Leucine % 1.10 0.85 0.70 0.80 1.00 0.80 0.65 0.75
Lysine           % 0.85 0.60 0.45 0.52 0.80 0.56 0.42 0.49
Methionine % 0.30 0.25 0.20 0.22 0.28 0.23 0.19 0.21
Methionine+cystine % 0.62 0.52 0.42 0.47 0.59 0.49 0.39 0.44
Phenylalanine % 0.54 0.45 0.36 0.40 0.51 0.42 0.34 0.38
Phenylalanine + tyrosine, % 1.00 0.83 0.67 0.75 0.94 0.78 0.63 0.70
Threonine % 0.68 0.57 0.37 0.47 0.64 0.53 0.35 0.44
Tryptophan % 0.17 0.14 0.11 0.12 0.16 0.13 0.10 0.11
Valine % 0.62 0.52 0.41 0.46 0.59 0.49 0.38 0.43
Fat (Linoleic acid) % 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Macrominerals
Calciumd % 0.90 0.80 0.80 2.00 0.90 0.80 0.80 1.80
Nonphytate phosphorus % 0.40 0.35 0.30 0.32 0.40 0.35 0.30 0.35
Potassium % 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
Sodium % 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Chlorine% 0.15 0.12 0.12 0.15 0.12 0.11 0.11 0.11
Magnesium, mg 600 500.0 400.0 400.0 570.0 470.0 370.0 370.0
Trace minerals
Manganese, mg 60.0 30.0 30.0 30.0 56.0 28.0 28.0 28.0
Zinc, mg 40.0 35.0 35.0 35.0 38.0 33.0 33.0 33.0
Iron mg 80.0 60.0 60.0 60.0 75.0 56.0 56.0 56.0
Copper, mg 5.0 4.0 4.0 4.0 5.0 4.0 4.0 4.0
Iodine mg 0.35 0.35 0.35 0.35 0.33 0.33 0.33 0.33
Selenium mg 0.15 0.10 0.10 0.10 0.14 0.10 0.10 0.10
Fat soluble vitamins
A  (IU) 1500 1500 1500 1500 1420 1420 1420 1420
D3 (ICU) 200 200 200 300 190 190 190 280
E (IU) 10.0 5.0 5.0 5.0 9.5 4.7 4.7 4.7
K (mg) 0.5 0.5 0.5 0.5 0.47 0.47 0.47 0.47
Water soluble vitamins
Riboflavin (mg) 3.6 1.8 1.8 2.2 3.4 1.7 1.7 1.7
Pantothenic acid (mg) 10.0 10.0 10.0 10.0 9.4 9.4 9.4 9.4
Niacin (mg) 27.0 11.0 11.0 11.0 26.0 10.3 10.3 10.3
B12 mg 0.009 0.003 0.003 0.004 0.009 0.003 0.003 0.003
Choline (mg) 1300 900 500 500 1225 850 470 470
Biotin mg 0.15 0.10 0.10 0.10 0.14 0.09 0.09 0.09
Folic acid mg 0.55 0.25 0.25 0.25 0.52 0.23 0.23 0.23
Thiamin mg 1.0 1.0 0.8 0.8 1.0 1.0 0.8 0.8
Pyridoxine mg 3.0 3.0 3.0 3.0 2.8 2.8 2.8 2.8

NOTE: Where experimental data are lacking, values typeset in bold italics represent an estimate based on values obtained for other ages or related species.

aFinal body weight.

bThese are typical dietary energy concentrations for diets based mainly on corn and soybean meal, expressed in kcal MEn/kg diet.

cChickens do not have a requirement for crude protein per se. There, however, should be sufficient crude protein to ensure an adequate nitrogen supply for synthesis of nonessential amino acids. Suggested requirements for crude protein are typical of those derived with corn-soybean meal diets, and levels can be reduced somewhat when synthetic amino acids are used.

dThe calcium requirement may be increased when diets contain high levels of phytate phosphorus (Nelson, 1984).

 

Bảng 7. Nhu cầu dinh dưỡng của gà Leghorn đẻ (trong thức ăn hỗn hợp 90% VCK)

            Nutrient Dietary Concentrations Required by White-Egg Layers at Different Feed Intakes Amounts Required per Hen Daily (mg or IU)
Thức ăn thu nhận (g/ngày); NLTĐ 2900kcal/kg (90%VCK) White-Egg Breeders at 100 g of Feed per Hen Dailyb Layers Hen
White-Egg at 100 g of Feed per Hen Daily Brown-Egg Layers at 110 g of Feed per Hen Dailyc
80 a,b 100 a,b 120 a,b
Protein and amino acids
Crude protein d (%) 18.8 15.0 12.5 15000 15000 16500
Arginine e (%) 0.88 0.70 0.58 700 700 770
Histidine (%) 0.21 0.17 0.14 170 170 190
Isoleucine (%) 0.81 0.65 0.54 650 650 715
Leucine (%) 1.03 0.82 0.68 820 820 900
Lysine (%) 0.86 0.69 0.58 690 690 760
Methionine (%) 0.38 0.30 0.25 300 300 330
Methionine + cystine (%) 0.73 0.58 0.48 580 580 645
Phenylalanine (%) 0.59 0.47 0.39 470 470 520
Phenylalanine + tyrosine (%) 1.04 0.83 0.69 830 830 910
Threonine (%) 0.59 0.47 0.39 470 470 520
Tryptophan (%) 0.20 0.16 0.13 160 160 175
Valine (%) 0.88 0.70 0.58 700 700 770
Fat (Linoleic acid) (%) 1.25 1.0 0.83 1000 1000 1100
Macrominerals
Calcium f (%) 4.06 3.25 2.71 3250 3250 3600
Chloride (%) 0.16 0.13 0.11 130 130 145
Magnesium (mg) 625 500 420 50 50 55
Nonphytate phosphorus g (%) 0.31 0.25 0.21 250 250 275
Potassium (%) 0.19 0.15 0.13 150 150 165
Sodium (%) 0.19 0.15 0.13 150 150 165
Trace minerals
Iodine (mg) 0.044 0.035 0.029 0.010 0.004 0.004
Iron (mg) 56 45 38 6.0 4.5 5.0
Manganese (mg) 25 20 17 2.0 2.0 2.2
Selenium (mg) 0.08 0.06 0.05 0.006 0.006 0.006
Zinc (mg) 44 35 29 4.5 3.5 3.9
Fat soluble vitamins
A (IU) 3750 3000 2500 300 300 330
D3 (IU) 375 300 250 30 30 33
E (IU) 6 5 4 1.0 0.5 0.55
K (mg) 0.6 0.5 0.4 0.1 0.05 0.055
Water soluble vitamins
B12 (mg) 0.004 0.004 0.004 0.008 0.0004 0.0004
Biotin (mg) 0.13 0.10 0.08 0.01 0.01 0.011
Choline (mg) 1310 1050 875 105 105 115
Folacin (mg) 0.31 0.25 0.21 0.035 0.025 0.028
Niacin (mg) 12.5 10.0 8.3 1.0 1.0 1.1
Pantothenic acid (mg) 2.5 2.0 1.7 0.7 0.20 0.22
Pyridoxine (mg) 3.1 2.5 2.1 0.45 0.25 0.28
Riboflavin (mg) 3.1 2.5 2.1 0.36 0.25 0.28
Thiamin (mg) 0.88 0.70 0.60 0.07 0.07 0.08

NOTE: Where experimental data are lacking, values typeset in bold italics represent an estimate based on values obtained for other ages or related species.

aGrams feed intake per hen daily.

bBased on dietary MEn concentrations of approximately 2,900 kcal/kg and an assumed rate of egg production of 90 percent (90 eggs per 100 hens daily).

cItalicized values are based on those from white-egg layers but were increased 10 percent because of larger body weight and possibly more egg mass per day.

dLaying hens do not have a requirement for crude protein per se. However, there should be sufficient crude protein to ensure an adequate supply of nonessential amino acids. Suggested requirements for crude protein are typical of those derived with corn-soybean meal diets, and levels can be reduced somewhat when synthetic amino acids are used.

eItalicized amino acid values for white-egg-laying chickens were estimated by using Model B (Hurwitz and Bornstein, 1973), assuming a body weight of 1,800 g and 47 g of egg mass per day.

fThe requirement may be higher for maximum eggshell thickness.

gThe requirement may be higher in very hot temperatures.

 

Bảng 8. Nhu cầu dinh dưỡng của gà giò (trong thức ăn hỗn hợp 90% VCK) 

Nutrient Độ tuổi (tuần)
0 to 3 Weeksa; 3200 b 3 to 6 Weeksa ; 3200 b 6 to 8 Weeksa; 3200 b
Protein and amino acids
Crude proteinc (%) 23.00 20.00 18.00
Arginine (%) 1.25 1.10 1.00
Glycine + serine (%) 1.25 1.14 0.97
Histidine (%) 0.35 0.32 0.27
Isoleucine (%) 0.80 0.73 0.62
Leucine (%) 1.20 1.09 0.93
Lysine (%) 1.10 1.00 0.85
Methionine (%) 0.50 0.38 0.32
Methionine + cystine (%) 0.90 0.72 0.60
Phenylalanine (%) 0.72 0.65 0.56
Phenylalanine + tyrosine (%) 1.34 1.22 1.04
Proline (%) 0.60 0.55 0.46
Threonine (%) 0.80 0.74 0.68
Tryptophan 0.20 0.18 0.16
Valine (%) 0.90 0.82 0.70
Fat (Linoleic acid) (%) 1.00 1.00 1.00
Macrominerals
Calciumd (%) 1.00 0.90 0.80
Chlorine (%) 0.20 0.15 0.12
Magnesium (mg) 600 600 600
Nonphytate phosphorus (%) 0.45 0.35 0.30
Potassium (%) 0.30 0.30 0.30
Sodium (%) 0.20 0.15 0.12
Trace minerals
Copper (mg) 8 8 8
Iodine (mg) 0.35 0.35 0.35
Iron (mg) 80 80 80
Manganese (mg) 60 60 60
Selenium (mg) 0.15 0.15 0.15
Zinc (mg) 40 40 40
Fat soluble vitamins
A (IU) 1500 1500 1500
D3 (ICU) 200 200 200
E (IU) 10 10 10
K (mg) 0.50 0.50 0.50
Water soluble vitamins
B12 (mg) 0.01 0.01 0.007
Biotin (mg) 0.15 0.15 0.15
Choline (mg) 1300 1000 750
Folacin (mg) 0.55 0.55 0.50
Niacin 35 30 25
Pantothenic acid 10 10 10
Pyridoxine (mg) 3.5 3.5 3.0
Riboflavin (mg) 3.6 3.6 3.0
Thiamin (mg) 1.80 1.80 1.80

NOTE: Where experimental data are lacking, values typeset in bold italics represent an estimate based on values obtained for other ages or related species.

aThe 0- to 3-, 3- to 6-, and 6- to 8-week intervals for nutrient requirements are based on chronology for which research data were available; however, these nutrient requirements are often implemented at younger age intervals or on a weight-of-feed consumed basis.

bThese are typical dietary energy concentrations, expressed in kcal MEn/kg diet. Different energy values may be appropriate depending on local ingredient prices and availability.

cBroiler chickens do not have a requirement for crude protein per se. There, however, should be sufficient crude protein to ensure an adequate nitrogen supply for synthesis of nonessential amino acids. Suggested requirements for crude protein are typical of those derived with corn-soybean meal diets, and levels can be reduced when synthetic amino acids are used.

dThe calcium requirement may be increased when diets contain high levels of phytate phosphorus (Nelson, 1984).

 

Bảng 9. Nhu cầu axit amin của lợn sinh trưởng (cho ăn tự do, TAHH 90%VCK)

Khối lượng (kg)
3–5 5–10 10–20 20–50 50–80 80–120
Average weight in range (kg) 4 7.5 15 35 65 100
DE content of diet (kcal/kg) 3,400 3,400 3,400 3,400 3,400 3,400
ME content of diet (kcal/kg)b 3,265 3,265 3,265 3,265 3,265 3,265
Estimated DE intake (kcal/day) 855 1,690 3,400 6,305 8,760 10,450
Estimated ME intake (kcal/day)b 820 1,620 3,265 6,050 8,410 10,030
Estimated feed intake (g/day) 250 500 1,000 1,855 2,575 3,075
Crude protein (%)c 26.0 23.7 20.9 18.0 15.5 13.2
Amino acid requirementsd

True ileal digestible basis (%)

Arginine 0.54 0.49 0.42 0.33 0.24 0.16
Histidine 0.43 0.38 0.32 0.26 0.21 0.16
Isoleucine 0.73 0.65 0.55 0.45 0.37 0.29
Leucine 1.35 1.20 1.02 0.83 0.67 0.51
Lysine 1.34 1.19 1.01 0.83 0.66 0.52
Methionine 0.36 0.32 0.27 0.22 0.18 0.14
Methionine + cystine 0.76 0.68 0.58 0.47 0.39 0.31
Phenylalanine 0.80 0.71 0.61 0.49 0.40 0.31
Phenylalanine + tyrosine 1.26 1.12 0.95 0.78 0.63 0.49
Threonine 0.84 0.74 0.63 0.52 0.43 0.34
Tryptophan 0.24 0.22 0.18 0.15 0.12 0.10
Valine 0.91 0.81 0.69 0.56 0.45 0.35
Apparent ileal digestible basis (%)
Arginine 0.51 0.46 0.39 0.31 0.22 0.14
Histidine 0.40 0.36 0.31 0.25 0.20 0.16
Isoleucine 0.69 0.61 0.52 0.42 0.34 0.26
Leucine 1.29 1.15 0.98 0.80 0.64 0.50
Lysine 1.26 1.11 0.94 0.77 0.61 0.47
Methionine 0.34 0.30 0.26 0.21 0.17 0.13
Methionine + cystine 0.71 0.63 0.53 0.44 0.36 0.29
Phenylalanine 0.75 0.66 0.56 0.46 0.37 0.28
Phenylalanine + tyrosine 1.18 1.05 0.89 0.72 0.58 0.45
Threonine 0.75 0.66 0.56 0.46 0.37 0.30
Tryptophan 0.22 0.19 0.16 0.13 0.10 0.08
Valine 0.84 0.74 0.63 0.51 0.41 0.32
Total basis (%)e
Arginine 0.59 0.54 0.46 0.37 0.27 0.19
Histidine 0.48 0.43 0.36 0.30 0.24 0.19
Isoleucine 0.83 0.73 0.63 0.51 0.42 0.33
Leucine 1.50 1.32 1.12 0.90 0.71 0.54
Lysine 1.50 1.35 1.15 0.95 0.75 0.60
Methionine 0.40 0.35 0.30 0.25 0.20 0.16
Methionine + cystine 0.86 0.76 0.65 0.54 0.44 0.35
Phenylalanine 0.90 0.80 0.68 0.55 0.44 0.34
Phenylalanine + tyrosine 1.41 1.25 1.06 0.87 0.70 0.55
Threonine 0.98 0.86 0.74 0.61 0.51 0.41
Tryptophan 0.27 0.24 0.21 0.17 0.14 0.11
Valine 1.04 0.92 0.79 0.64 0.52 0.40

aMixed gender (1:1 ratio of barrows to gilts) of pigs with high-medium lean growth rate (325 g/day of carcass fat-free lean) from 20 to 120 kg body weight.

bAssumes that ME is 96% of DE. In corn–soybean meal diets of these crude protein levels, ME is 94–96% of DE.

cCrude protein levels apply to corn–soybean meal diets. In 3–10 kg pigs fed diets with dried plasma and/or dried milk products, protein levels will be 2–3% less than shown.

dTotal amino acid requirements are based on the following types of diets: 3–5 kg pigs, corn–soybean meal diet that includes 5% dried plasma and 25–50% dried milk products; 5–10 kg pigs, corn–soybean meal diet that includes 5 to 25% dried milk products; 10–120 kg pigs, corn–soybean meal diet.

eThe total lysine percentages for 3–20 kg pigs are estimated from empirical data. The other amino acids for 3–20 kg pigs are based on the ratios of amino acids to lysine (true digestible basis); however, there are very few empirical data to support these ratios. The requirements for 20–120 kg pigs are estimated from the growth model.

Bảng 10. Dietary Amino Acid Requirements of Barrows and Gilts of Different Lean Growth Rates and Allowed Feed Ad Libitum (90% dry matter)a

Body weight range 50–80 kg Body Weight 80–120 kg Body Weight
Lean gain (g/day) 300 325 350 300 325 350
Gender Barrow Gilt Barrow Gilt Barrow Gilt Barrow Gilt Barrow Gilt Barrow Gilt
Average weight in range (kg) 65 65 65 65 65 65 100 100 100 100 100 100
DE content of diet (kcal/kg) 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400
ME content of diet (kcal/kg)b 3265 3265 3265 3265 3265 3265 3265 3265 3265 3265 3265 3265
Estimated DE intake (kcal/day) 9360 8165 9360 8165 9360 8165 11150 9750 11150 9750 11150 9750
Estimated ME intake (kcal/day)b 8985 7840 8985 7840 8985 7840 10705 9360 10705 9360 10705 9360
Estimated feed intake (g/day) 2750 2400 2755 2400 2755 2400 3280 2865 3280 2865 3280 2865
Crude protein (%)c 14.2 15.5 14.9 16.3 15.6 17.1 12.2 13.2 12.7 13.8 13.2 14.4
Amino acid requirementsd

True ileal digestible basis (%)

Arginine 0.20 0.23 0.22 0.26 0.25 0.28 0.13 0.15 0.15 0.17 0.16 0.19
Histidine 0.18 0.21 0.20 0.23 0.21 0.24 0.14 0.16 0.15 0.18 0.17 0.19
Isoleucine 0.32 0.36 0.34 0.39 0.37 0.42 0.25 0.29 0.27 0.31 0.29 0.33
Leucine 0.58 0.66 0.62 0.72 0.67 0.77 0.45 0.51 0.48 0.55 0.52 0.59
Lysine 0.58 0.66 0.62 0.71 0.67 0.76 0.45 0.51 0.48 0.55 0.52 0.59
Methionine 0.16 0.18 0.17 0.19 0.18 0.21 0.12 0.14 0.13 0.15 0.14 0.16
Methionine + cystine 0.34 0.39 0.36 0.42 0.39 0.44 0.27 0.31 0.29 0.33 0.31 0.35
Phenylalanine 0.34 0.39 0.37 0.42 0.40 0.46 0.27 0.30 0.29 0.33 0.31 0.35
Phenylalanine + tyrosine 0.54 0.62 0.59 0.67 0.63 0.72 0.43 0.49 0.46 0.52 0.49 0.56
Threonine 0.37 0.43 0.40 0.46 0.43 0.49 0.30 0.34 0.32 0.37 0.34 0.39
Tryptophan 0.11 0.12 0.11 0.13 0.12 0.14 0.08 0.10 0.09 0.10 0.10 0.11
Valine 0.39 0.45 0.42 0.48 0.45 0.52 0.30 0.35 0.33 0.38 0.35 0.40
Apparent ileal digestible basis (%)
Arginine 0.19 0.21 0.21 0.24 0.23 0.26 0.12 0.13 0.13 0.15 0.15 0.17
Histidine 0.17 0.20 0.19 0.21 0.20 0.23 0.14 0.15 0.15 0.17 0.16 0.18
Isoleucine 0.29 0.34 0.31 0.36 0.34 0.39 0.23 0.26 0.24 0.28 0.26 0.30
Leucine 0.56 0.64 0.60 0.69 0.65 0.74 0.43 0.50 0.47 0.53 0.50 0.57
Lysine 0.53 0.61 0.57 0.66 0.61 0.71 0.41 0.47 0.44 0.51 0.47 0.54
Methionine 0.15 0.17 0.16 0.18 0.17 0.20 0.12 0.13 0.13 0.14 0.13 0.15
Methionine + cystine 0.31 0.36 0.34 0.39 0.36 0.41 0.25 0.29 0.27 0.31 0.29 0.33
Phenylalanine 0.32 0.36 0.34 0.39 0.37 0.42 0.24 0.28 0.26 0.30 0.28 0.32
Phenylalanine + tyrosine 0.50 0.58 0.54 0.62 0.58 0.67 0.39 0.45 0.42 0.49 0.45 0.52
Threonine 0.32 0.37 0.35 0.40 0.37 0.43 0.26 0.30 0.28 0.32 0.30 0.34
Tryptophan 0.09 0.10 0.10 0.11 0.10 0.12 0.07 0.08 0.07 0.09 0.08 0.09
Valine 0.36 0.41 0.38 0.44 0.41 0.47 0.28 0.32 0.30 0.34 0.32 0.37
Total basis (%)c
Arginine 0.24 0.27 0.26 0.29 0.28 0.32 0.16 0.18 0.18 0.20 0.19 0.22
Histidine 0.21 0.24 0.23 0.26 0.24 0.28 0.17 0.19 0.18 0.20 0.19 0.22
Isoleucine 0.36 0.41 0.39 0.45 0.42 0.48 0.29 0.33 0.31 0.35 0.33 0.37
Leucine 0.61 0.71 0.67 0.77 0.72 0.83 0.46 0.54 0.50 0.58 0.54 0.63
Lysine 0.67 0.76 0.72 0.82 0.77 0.88 0.53 0.60 0.57 0.64 0.60 0.69
Methionine 0.17 0.20 0.19 0.21 0.20 0.23 0.14 0.15 0.15 0.17 0.16 0.18
Methionine + cystine 0.38 0.44 0.41 0.47 0.44 0.50 0.31 0.35 0.33 0.38 0.35 0.40
Phenylalanine 0.38 0.44 0.41 0.47 0.44 0.51 0.29 0.34 0.32 0.36 0.34 0.39
Phenylalanine + tyrosine 0.61 0.70 0.65 0.75 0.70 0.80 0.48 0.54 0.51 0.59 0.55 0.63
Threonine 0.44 0.50 0.47 0.54 0.51 0.58 0.36 0.41 0.38 0.44 0.41 0.46
Tryptophan 0.12 0.14 0.13 0.15 0.14 0.16 0.10 0.11 0.10 0.12 0.11 0.13
Valine 0.45 0.51 0.48 0.55 0.52 0.59 0.35 0.40 0.38 0.43 0.40 0.46

aAverage lean growth rates of 300, 325, and 350 g/day of carcass fat-free lean represent pigs with medium, high-medium, and high lean growth rates from 20 to 120 kg body weight.

bAssumes that ME is 96% of DE.

cCrude protein and total amino acid requirements are based on a corn–soybean meal diet.

dEstimated from the growth model.

Bảng 11. Nhu cầu axit amin cho lợn nái chửa (TAHH 90%VCK)

Body Weight (kg)
125 150 175 200 200 200
Gestation Weight Gain (kg)b 55 45 40 35 30 35
Anticipated Pigs in Litter 11 12 12 12 12 14
DE content of diet (kcal/kg) 3,400 3,400 3,400 3,400 3,400 3,400
ME content of diet (kcal/kg)c 3,265 3,265 3,265 3,265 3,265 3,265
Estimated DE intake (kcal/day) 6,660 6,265 6,405 6,535 6,115 6,275
Estimated ME intake (kcal/day)c 6,395 6,015 6,150 6,275 5,870 6,025
Estimated feed intake (kg/day) 1.96 1.84 1.88 1.92 1.80 1.85
Crude protein (%)d 12.9 12.8 12.4 12.0 12.1 12.4
True ileal digestible basis (%)
Amino acid requirements
Arginine 0.04 0.00 0.00 0.00 0.00 0.00
Histidine 0.16 0.16 0.15 0.14 0.14 0.15
Isoleucine 0.29 0.28 0.27 0.26 0.26 0.27
Leucine 0.48 0.47 0.44 0.41 0.41 0.44
Lysine 0.50 0.49 0.46 0.44 0.44 0.46
Methionine 0.14 0.13 0.13 0.12 0.12 0.13
Methionine + cystine 0.33 0.33 0.32 0.31 0.32 0.33
Phenylalanine 0.29 0.28 0.27 0.25 0.25 0.27
Phenylalanine + tyrosine 0.48 0.48 0.46 0.44 0.44 0.46
Threonine 0.37 0.38 0.37 0.36 0.37 0.38
